East Coast Auto Electric Link to the K & N Filters website
| Starting Line | 2007 Schedule | Current Points | Race Sponsors | Contact | Forum | Classified's
Driver/Team                   Total
  # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 0
Andy Spiegel 0 52 95 53 31 85 32 31 85 464
Mark Engle 42 41 31 64 42 53 32 64 31 400
Ryan Tietz 0 52 63 31 42 42 85 42 42 399
Kenny  Upton 31 31 52 85 31 42 32 31 53 388
Mike Solina 0 0 0 42 85 64 64 42 64 361
Team Dufur-Dessinger  31 31 41 42 31 53 43 31 31 334
Pat Jones.   0 74 31 31 64 31 0 42 31 304
Team C. Diyco 42 63 31 31 30 31 0 31 42 301
Geneva Nash 0 0 0 42 31 31 43 85 53 285
R. Swatman 0 95 52 31 30 31 0 42 0 281
Team L. Diyco 31 31 41 31 30 42 0 31 31 268
Don Steed 64 41 31 0 0 30 0 31 42 239
Dave Symons 0 0 41 53 53 0 0 31 31 209
Matt White 0 31 41 31 0 0 0 53 0 156
Ryan Priddy 53 41 31 0 0 0 0 0 0 125
Harold Owens 42 52 0 0 0 0 0 0 0 94
Tony Fuller 85 0 0 0 0 0 0 0 0 85
Jeff DeRencin 0 0 0 0 0 0 0 53 31 84
Robert Naber 0 0 74 0 0 0 0 0 0 74
Brian Schroepher 42 31 0 0 0 0 0 0 0 73
Team Gates - Guy 0 31 31 0 0 0 0 0 0 62
Kevin Quinlan 31 31 0 0 0 0 0 0 0 62
Bob Tevis 0 31 31 0 0 0 0 0 0 62
Ron Weems 0 31 31 0 0 0 0 0 0 62
Russel Suyenaga 53 0 0 0 0 0 0 0 0 53
Paul Russel 0 41 0 0 0 0 0 0 0 41
Chad Langdon 0 0 0 0 0 0 32 0 0 32
Tracy Quinlan 31 0 0 0 0 0 0 0 0 31
Stephanie Crifasi 31 0 0 0 0 0 0 0 0 31
Guy Aguayo 0 0 31 0 0 0 0 0 0 31
Corey LeClair 31 0 0 0 0 0 0 0 0 31
Steve Moeller 0 31 0 0 0 0 0 0 0 31
Jeff Tidal 0 0 0 0 31 0 0 0 0 31
Joe Roubicek 0 0 0 31 0 0 0 0 0 31
Shannon Chenault 0 0 0 0 0 31 0 0 0 31
Ken Gillispie 0 0 0 0 0 31 0 0 0 31
Jack Brand 0 0 0 0 0 0 0 0 0 0
J. Glenwinkel 0 0 0 0 0 0 0 0 0 0
Daniel Fiello 0 0 0 0 0 0 0 0 0 0
Dave Kemblowski 0 0 0 0 0 0 0 0 0 0
Courtney Force 0 0 0 0 0 0 0 0 0 0
Bobby Cottrell 0 0 0 0 0 0 0 0 0 0
[an error occurred while processing this directive]


How are Points Awarded?
9 to 16 car field
1st Round Loser 31
2nd Round Loser 42
3rd Round Loser 53
Runner Up 64
Event Winner 85
17 to 32 cars
1st Round Loser 31
2nd Round Loser 41
3rd Round Loser 52
4th Round Loser 63
Runner up 74
Winner 95