East Coast Auto Electric
| Starting Line | 2009 Schedule | Current Points | Race Sponsors | Contact | Forum | Classified's
Driver/Team                   Total
  Bonus # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 0
Eddie Fischle 85 53 42 85 0 0 0 0 0 265
Bobby Mirizio 31 85 85 42 0 0 0 0 0 243
Pat Jones   53 42 31 42 0 0 0 0 0 168
Chris Diyco 42 31 42 53 0 0 0 0 0 168
Team L. Diyco 42 31 64 31 0 0 0 0 0 168
Pat Welch 0 64 53 42 0 0 0 0 0 159
Kenny  Upton 31 42 31 31 0 0 0 0 0 135
Cathy Means 42 31 31 31 0 0 0 0 0 135
Tom Dufur 31 31 42 31 0 0 0 0 0 135
Dave Kemblowski 31 31 31 31 0 0 0 0 0 124
Chris McNicol 64 31 0 0 0 0 0 0 0 95
Cameron Ferre 0 0 31 64 0 0 0 0 0 95
Tracy Fischle 31 53 0 0 0 0 0 0 0 84
Darrin Owens 31 42 0 0 0 0 0 0 0 73
Guy Aguayo 0 0 0 31 0 0 0 0 0 31
Brian Schroepher 0 0 0 0 0 0 0 0 0 0
Mera Silvia 0 0 0 0 0 0 0 0 0 0
Mike Walsh 0 0 0 0 0 0 0 0 0 0
Jeff DeRencin 0 0 0 0 0 0 0 0 0 0
Eric Gibby 0 0 0 0 0 0 0 0 0 0
Travis Broguiere 0 0 0 0 0 0 0 0 0 0
Russel Suyenagua 0 0 0 0 0 0 0 0 0 0


How are Points Awarded?
9 to 16 car field
1st Round Loser 31
2nd Round Loser 42
3rd Round Loser 53
Runner Up 64
Event Winner 85
17 to 32 cars
1st Round Loser 30
2nd Round Loser 41
3rd Round Loser 52
4th Round Loser 63
Runner up 74
Winner 95
Points Archive 2008 2007 2006 2005 2004 2003