East Coast Auto Electric Link to Edelbrock Website
| Starting Line | 2008 Schedule | Current Points | Race Sponsors | Contact | Forum | Classified's
Driver/Team                   Total
  # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 0
Eddie Fischle 10 85 0 0 0 0 0 0 0 95
Team L. Diyco 10 64 0 0 0 0 0 0 0 74
Team Dufur - Dessinger 10 53 0 0 0 0 0 0 0 63
Dave Kemblowski 10 53 0 0 0 0 0 0 0 63
Team C. Diyco 10 42 0 0 0 0 0 0 0 52
Mike Solina 10 42 0 0 0 0 0 0 0 52
Brian Schroepher 10 42 0 0 0 0 0 0 0 52
Team Spiegal - Chennault 10 31 0 0 0 0 0 0 0 41
Kenny  Upton 10 31 0 0 0 0 0 0 0 41
Pat Jones.   10 31 0 0 0 0 0 0 0 41
Mark Engle 10 31 0 0 0 0 0 0 0 41
Corey LeClair 10 31 0 0 0 0 0 0 0 41
Mike Walsh 10 31 0 0 0 0 0 0 0 41
R. Swatman 0 0 0 0 0 0 0 0 0 0
Ryan Tietz 0 0 0 0 0 0 0 0 0 0
Shane Turner 0 0 0 0 0 0 0 0 0 0
Phil Miller 0 0 0 0 0 0 0 0 0 0
Team Gates - Guy 0 0 0 0 0 0 0 0 0 0
Don Steed 0 0 0 0 0 0 0 0 0 0
Harold Owens 0 0 0 0 0 0 0 0 0 0
Tony Fuller 0 0 0 0 0 0 0 0 0 0
Robert Naber 0 0 0 0 0 0 0 0 0 0
Geneva Nash 0 0 0 0 0 0 0 0 0 0
Kevin Quinlan 0 0 0 0 0 0 0 0 0 0
Bob Tevis 0 0 0 0 0 0 0 0 0 0
Ron Weems 0 0 0 0 0 0 0 0 0 0
Russel Suyenaga 0 0 0 0 0 0 0 0 0 0
Paul Russel 0 0 0 0 0 0 0 0 0 0
Tracy Quinlan 0 0 0 0 0 0 0 0 0 0
Stephanie Crifasi 0 0 0 0 0 0 0 0 0 0
Guy Aguayo 0 0 0 0 0 0 0 0 0 0
Steve Moeller 0 0 0 0 0 0 0 0 0 0
Jeff Tidal 0 0 0 0 0 0 0 0 0 0
M.LeForbes 0 0 0 0 0 0 0 0 0 0
Kyle Rizzoli 0 0 0 0 0 0 0 0 0 0
John Harbin 0 0 0 0 0 0 0 0 0 0
Jack Brand 0 0 0 0 0 0 0 0 0 0
J. Glenwinkel 0 0 0 0 0 0 0 0 0 0
Daniel Fiello 0 0 0 0 0 0 0 0 0 0
Courtney Force 0 0 0 0 0 0 0 0 0 0
Chad Langdon 0 0 0 0 0 0 0 0 0 0
Bobby Cottrell 0 0 0 0 0 0 0 0 0 0


How are Points Awarded?
9 to 16 car field
1st Round Loser 31
2nd Round Loser 42
3rd Round Loser 53
Runner Up 64
Event Winner 85
17 to 32 cars
1st Round Loser 30
2nd Round Loser 41
3rd Round Loser 52
4th Round Loser 63
Runner up 74
Winner 95
Points Archive 2007 2006 2005 2004 2003